|
|||||||
Registered Shoot April 2021 | |||||||
High Gun | Matt Hance | 98 | £400 | ||||
AA Class | =1st | Billy Baughan | 96 | 200 Gamebore White Gold & £12.50 | |||
James Bradley-Day | 96 | 200 Gamebore White Gold & £12.50 | |||||
Sam Green | 96 | 200 Gamebore White Gold & £12.50 | |||||
Richard King | 96 | 200 Gamebore White Gold & £12.50 | |||||
A Class | 1st | Keith Evans | 92 | 500 Gamebore White Gold | |||
2nd | Phil Rust | 85 | 250 Gamebore White Gold | ||||
3rd | Chris Goodman | 83 | £50 | ||||
B Class | 1st | Dave Rowe | 81 | 500 Gamebore White Gold | |||
2nd | Mark Snudden | 79 | 250 Gamebore White Gold | ||||
3rd | Kevin Fisher | 78 | £50 | ||||
C Class | 1st | Peter Shuttleworth | 80 | 500 Gamebore White Gold | |||
2nd | Jim Bishop | 79 | 250 Gamebore White Gold | ||||
3rd | Jan Galland | 76 | £50 | ||||
Top Lady | Jan Galland | 76 | 500 Gamebore White Gold | ||||
CPSA Registered Shoot Results - 20th April 2021
After a beautiful day in the Berkshire sunshine, we are pleased to announce the winners of today's shoot. Our congratulations to everyone, including our High Gun, Matt Hance.